FUNCTION/FEATURE | CYCLEOPS POWERTAP G3 | GARMIN VECTOR | POLAR/LOOK KEO POWER | POWER2MAX (OCT 12+) | SRAM QUARQ ELSA/RED | ||
---|---|---|---|---|---|---|---|
COPYRIGHT WWW.DCRAINMAKER.COM - UPDATED NOVEMBER 21ST, 2013 @ 9:25 PMNEW WINDOW | |||||||
GENERAL: PRICE | $720 (NO WHEEL) | $1699 | $2295 (PEDALS ONLY) | $879+ (NO CRANKS) | $1995 (WITH CRANKS) | ||
GENERAL: AVAILABLE TODAY | YES | YES | YES | YES | YES | ||
GENERAL: MEASUREMENT TYPE | DIRECT FORCE | DIRECT FORCE | DIRECT FORCE | DIRECT FORCE | DIRECT FORCE | ||
GENERAL: ATTACHMENT AREA | REAR WHEEL HUB | PEDALS | PEDALS | CRANK SPIDER | CRANK SPIDER | ||
GENERAL: ATTACHMENT LIMITATIONS | N/A | LOOK KEO COMPATIBLE PEDALS ONLY | LOOK KEO PEDALS ONLY | SPECIFIC SUPPORTED CRANKS | SPECIFIC SUPPORTED CRANKS | ||
GENERAL: WEIGHT (ADDITIONAL/NET) | 315G/325G (FULL HUB) | 175G PER PEDAL (INCLUSIVE) | 24G | FROM 189G + CRANK | 735G (INCLUDING CRANK) | ||
GENERAL: WIRELESS CONNECTIVITY TYPE | ANT+ | ANT+ | POLAR W.I.N.D. | ANT+ | ANT+ | ||
GENERAL: UNIT AUTO-TURNS ON WHEN ON BIKE | YES | YES | NO | YES | YES | ||
FUNCTION/FEATURE | CYCLEOPS POWERTAP G3 | GARMIN VECTOR | POLAR/LOOK KEO POWER | POWER2MAX (OCT 12+) | SRAM QUARQ ELSA/RED | ||
BATTERY: BATTERY LIFE | 300 HOURS | 175 HOURS | 465 HOURS | 300-400 HOURS | 300 HOURS | ||
BATTERY: USER OR FACTORY BATTERY REPLACEMENT | USER | USER | USER | USER | USER | ||
BATTERY: BATTERY TYPE | CR2032 | CR2032 | 2 X CR2354 | CR2450 | CR2032 | ||
BATTERY: LOW BATTERY WARNING | YES | YES, 20 HOURS | YES | YES | YES | ||
FEATURES: MEASURES/TRANSMITS CADENCE | YES (ESTIMATED) | YES | YES | YES | YES | ||
FEATURES: ABILITY TO UPDATE FIRMWARE | YES | YES | NO | FACTORY ONLY | YES, WITH APP & CUSTOMER SERVICE. | ||
FEATURES: TRANSMITS LEFT/RIGHT POWER ESTIMATE- LESSER | NO | N/A | N/A | YES | YES | ||
FEATURES: TRANSMITS LEFT/RIGHT POWER MEASURED- BEST | NO | YES | YES | NO | NO | ||
FEATURES: TRANSMITS PEDAL SMOOTHNESS | NO | PLANNED | NO | NO | NO | ||
FUNCTION/FEATURE | CYCLEOPS POWERTAP G3 | GARMIN VECTOR | POLAR/LOOK KEO POWER | POWER2MAX (OCT 12+) | SRAM QUARQ ELSA/RED | ||
ACCURACY: MEASURES ALL POWER OUTPUT | YES | YES | YES | YES | YES | ||
ACCURACY: CLAIMED ACCURACY LEVEL | +/- 1.5% | +/- 1.5% | +/- 2% | +/- 2% | +/- 1.5% | ||
ACCURACY: INCLUDES TEMPERATURE COMPENSATION | YES | YES | YES | YES | N/A | ||
ACCURACY: SUPPORTS AUTO-ZERO FUNCTION | YES | YES | NO | YES | YES | ||
ACCURACY: SUPPORTS MANUAL CALIBRATION | YES | YES | NO | YES | YES | ||
ACCURACY: SUPPORTS HANGING WEIGHTS (STATIC TEST) | YES | YES | NO | YES | YES | ||
SOFTWARE: PHONE APP TO CONFIGURE/TEST | NO | DESKTOP APP (PC/MAC) | NO | NO | YES | ||
FUNCTION/FEATURE | CYCLEOPS POWERTAP G3 | GARMIN VECTOR | POLAR/LOOK KEO POWER | POWER2MAX (OCT 12+) | SRAM QUARQ ELSA/RED | ||
PURCHASE: AMAZON LINK | LINK | FALL 2013 | LINK | N/A | LINK | ||
PURCHASE: CLEVER TRAINING LINK (SAVE 10% WITH DCR10TXS) | LINK | FALL 2013 | LINK | N/A | LINK | ||
DCRAINMAKER: REVIEW LINK | LINK | LINK | LINK | LINK | LINK |
segunda-feira, 6 de janeiro de 2014
Comparando os medidores de potencia
fonte: http://www.dcrainmaker.com
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário