Appearance | |||
Manufacturers Site | www.garmin.com/vector | ||
Data Measured | Speed, cadence, HR, power, ride time. Max and average (as applicable). Kilojoules energy spend. Left-Right power balance. | ||
Variants | N/A | ||
Power Unit | Integrated into pedal axles. Data is sent to the (silver) transmitter units and onwards to the head unit with ANT+ | ||
Head Unit | In theory any ANT+ compatible head unit will suit but as a Garmin product the obvious choice of head unit is the Garmin Edge. | ||
Installation | Very easy! Use a hex key to change your pedals then configure your crank length and pair to the head unit. | ||
Software | TBC | ||
Reliability | TBC | ||
Price | The indicated launch price is £1149. Add £200 for a Garmin Edge 500 head unit and £80 for WKO+. This is a keen "on the road price" £1429. | ||
Service | TBC | ||
Accuracy | An accuracy of +/-2% has been indicated. | ||
Calibration | Procedure TBC | ||
Weight Penalty | A good pair of Look Keo pedals (the "Keo2Max Carbon") weighs in at 328 grams including cleats and screws. The Vector pedals are claimed to weigh 356 grams including the transmitter pods and cleats. Weight penalty 28 grams which appears to make this the least weight-penalty power meter! | ||
Who uses one? | We understand that Garmin-Cervelo will be adopting the Vector in the winter of 2011/12. | ||
Top Reviews | DC Rainmaker |
sábado, 29 de dezembro de 2012
POWER METER - 5 de 6 - GARMIN VECTOR
Available from March 2012 this has been a much anticipated device developed initially by MetriGear who were then acquired by Garmin. Clearly Garmin is a respected name with a formiddable product portfilio reaching way beyond the cycling domain so expecations of the Vector are high. As with the Polar/Look Keo Power Pedals, assuming the accuracy and durability doesn't disappoint, what is not to like about an easy-to-fit, easy-to-switch power metering device that comes with a truly trivial weight penalty and a keen price tag? We will link comprehensive reviews when available.
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário