Appearance | |||
Manufacturers Site | www.lookcycle.com | ||
Data Measured | Speed, cadence, HR, power, ride time. Max and average (as applicable). Kilojoules energy spend. Left-Right balance. | ||
Variants | N/A. Perhaps there will eventually be a version with Titanium axles as is the trend with Look pedals. | ||
Power Unit | Integrated into pedal axles. 8 strain guages per axle. Force and cadence data is sent to the transmitter units and onwards to the head unit with a Polar proprietary protocol W.I.N.D. (i.e. this unit stands out as not ANT+ compatible). | ||
Head Unit | Choose from the Polar CS500, CS600 or CS600X computer. | ||
Installation | Very easy! Use a hex key to change your pedals then configure your crank length and pair to the head unit. | ||
Software | Supplied with Polar ProTrainer software. WKO+ is also compatible with Polar files. | ||
Reliability | TBC | ||
Price | £1500 or £1700 with a Polar CS600 computer. | ||
Service | TBC | ||
Accuracy | Claimed accuracy +/-2% | ||
Calibration | Procedure TBC | ||
Weight Penalty | A good pair of Look Keo pedals (the "Keo2Max Carbon") weighs in at 328 grams including cleats and screws. The Keo Power pedals weigh 405 grams including the transmitter pods and cleats. Weight penalty 77 grams. | ||
Who uses one? | The Cofidis team were involved in testing. We expect to see this device entering the peloton via the many Look &/or Polar sponsored teams. | ||
Top Reviews | Polar promotional Video Look Promotional Videos |
segunda-feira, 31 de dezembro de 2012
POWER METER 6 de 6 - Polar / Look
Polar's first attempt at power measuring technology, a chainstay based chain tension sensor released several years ago, looked like a dogs dinner and unfortunately, without a lot of attention or luck, the data it delivered had a tendency to look much the same. The product of this collaboration with the worlds leading road pedal manufacturer looks altogether more promising. As with the Garmin Vector, assuming the accuracy and durability doesn't disappoint, what is not to like about an easy-to-fit, easy-to-switch power metering device that comes with a minimal weight penalty and a keen price tag? Possibly just one thing - this device communicates only with Polar head units using a Polar proprietaty protocol distinct from ANT+. The first of these devices is shipping at the time of writing so we look forward to sharing comprehensive reviews in due course.
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário